Mandatory Public Disclosure
General Information
| Sl.no | Information | Details |
| 1 | Name of the School | Immanuel International Academy |
| 2 | Affiliation no. | 2430149 |
| 3 | School Code | 15636 |
| 4 | Principal | Dr. Jilda Marbaniang |
| 5 | Address | Bharat Singh Jote, Ranidanga, Darjeeling, West Bengal -734003 |
| 6 | info@iia.website | |
| 7 | Contact No. | 8759925230/9832199208-9 |
Documents & Information
| Sl.no | Documents/Information | Link |
| 1 | Copies of affiliation/upgradation/extension if any | View Document |
| 2 | Copies of society/trust/company/renewal certificate | View Document |
| 3 | Building Safety Certificate | View Document |
| 4 | Fire safety certificate | View Document |
| 5 | Water, Health and Sanitation Certificate | View Document |
| 6 | No Objection Certificate/RTE Recognition | View Document |
| 7 | DEO Certificate | View Document |
| 8 | SARAS Mandatory Disclosure link | View Document |
| 9 | TC Sample | View Document |
| 10 | Books declaration | View Document |
Result & Academics
| Sl.no | Documents/Information | Link |
| 1 | Fee Structure | View structure |
| 2 | Academic Calender | View Calender |
| 3 | SMC | View SMC |
| 4 | Parent Teacher Association | View Members |
Last 3 Years Board Results
| Sl.no | Class/Year | No. of students registered | No. of students passed | Pass Percentage |
| 1 | Class X (2021-22) | 32 | 30 | 93.75 |
| 2 | Class X (2022-23) | 36 | 34 | 94.44 |
| 3 | Class X (2023-24) | 34 | 33 | 97.06 |
| 4 | Class XII (2021-22) | 19 | 15 | 78.95 |
| 5 | Class XII (2022-23) | 20 | 14 | 70 |
| 6 | Class XII (2023-24) | 29 | 29 | 100 |
Teaching Staff
| Sl.no | Information | Details |
| 1 | Principal | 1 |
| 2 | Total no. of Teachers | 34 |
| . | PGT | 12 |
| . | TGT | 11 |
| . | PRT | 11 |
| 3 | Teacher Section Ratio | 1:1.7 |
| 4 | Special Educator | Mrs. Easterine Makang M.A/B.ED/d.ed.spl.ed.(idd) |
| 5 | Counsellor/Wellness Teacher | Ms. Thumchuichan Raman P.hd Psychology |
School Infrastructure
| Sl.no | Information | Details |
| 1 | Total Campus Area | 10117 Sq M |
| 2 | No. and Size of Class rooms | 28 (48 SQ M ) |
| 3 | No. and Size of Labs | 7 ( 54 SQ M ) |
| 4 | Internet Facility | Yes |
| 5 | No. of girls toilet | 14 |
| 6 | No. of boys toilet | 23 |
| 7 | Link of school inspection video | View Video |
