Mandatory Public Disclosure
General Information
Sl.no | Information | Details |
1 | Name of the School | Immanuel International Academy |
2 | Affiliation no. | 2430149 |
3 | School Code | 15636 |
4 | Principal | Dr. Jilda Marbaniang |
5 | Address | Bharat Singh Jote, Ranidanga, Darjeeling, West Bengal -734003 |
6 | info@iia.website | |
7 | Contact No. | 8759925230/9832199208-9 |
Documents & Information
Sl.no | Documents/Information | Link |
1 | Copies of affiliation/upgradation/extension if any | View Document |
2 | Copies of society/trust/company/renewal certificate | View Document |
3 | Building Safety Certificate | View Document |
4 | Fire safety certificate | View Document |
5 | Water, Health and Sanitation Certificate | View Document |
6 | No Objection Certificate/RTE Recognition | View Document |
7 | DEO Certificate | View Document |
8 | SARAS Mandatory Disclosure link | View Document |
9 | TC Sample | View Document |
10 | Books declaration | View Document |
11 | Certificate of Land | View Document |
Result & Academics
Sl.no | Documents/Information | Link |
1 | Fee Structure | View structure |
2 | Academic Calender | View Calender |
3 | SMC | View SMC |
4 | Parent Teacher Association | View Members |
Last 3 Years Board Results
Sl.no | Class/Year | No. of students registered | No. of students passed | Pass Percentage |
1 | Class X (2018-19) | 35 | 35 | 100 |
2 | Class X (2019-20) | 34 | 34 | 100 |
3 | Class X (2020-21) | 36 | 36 | 100 |
4 | Class XII (2020-21) | 26 | 26 | 100 |
5 | Class X (2021-22) | 32 | 32 | 100 |
6 | Class XII (2021-22) | 19 | 18 | 99 |
Teaching Staff
Sl.no | Information | Details |
1 | Principal | 1 |
2 | Total no. of Teachers | 30 |
. | PGT | 13 |
. | TGT | 13 |
. | PRT | 4 |
3 | Teacher Section Ratio | 1:1.5 |
4 | Special Educator | Mrs. Easterine Makang M.A/B.ED/d.ed.spl.ed.(idd) |
5 | Counsellor/Wellness Teacher | Ms. Thumchuichan Raman M.PHIL Psychology |
School Infrastructure
Sl.no | Information | Details |
1 | Total Campus Area | 10117 Sq M |
2 | No. and Size of Class rooms | 25 (1200 SQ M ) |
3 | No. and Size of Labs | 7 ( 378 SQ M ) |
4 | Internet Facility | Yes |
5 | No. of girls toilet | 14 |
6 | No. of boys toilet | 23 |
7 | Link of school inspection video | View Video |